resultsonline.xyz

TEC 5G Tertiary Bonanza

Site Under Maintenance

Region Branch ARM Name TEC (ISD) Code TEC (ISD) Name CAMON 30 5G Series CAMON 20 Pro 5G Pova 6 Pro Total Special trophy Tentative Cash Reward ARM Code
UP-UK-BIH-JH Ranchi Vikash kumar singh 430599 AMIT KUMAR GUPTA 2 42 18 62 Purple, Orange & Blue Cap 19101838
North CHANDIGARH-HP TBA_CDG-HP 705272 SHIVAM BAGGA 0 0 61 61 Purple, Orange & Blue Cap TBA_CDG-HP
UP-UK-BIH-JH VARANASI Sudeep Pandey 418193 MOHAMMAD ZAINUL 17 23 18 58 Purple, Orange & Blue Cap 19102908
MT-South MT-KL Muhammed Mansoor KM CTO111 Sageer P H 22 8 25 55 Purple, Orange & Blue Cap 19104556
WB-NESA-OR WEST-BENGAL1 BABAR ALI KHAN 450206 RAMKRISHNA HAZRA 17 6 29 52 Purple, Orange & Blue Cap 19104040
MPCG BHOPAL NEERAJ KOLHE 457987 DURGESH YADAV 6 32 13 51 Purple, Orange & Blue Cap 19103903
North HARYANA Ved pal 490486 AMIR KHAN 25 11 15 51 Purple, Orange & Blue Cap 19101539
North CHANDIGARH-HP TBA_CHANDIGARH-HP 705563 EKTA 0 0 51 51 Purple, Orange & Blue Cap TBA_CHANDIGARH-HP
WB-NESA-OR WEST-BENGAL1 Mridul Dhara 483859 SAYAN KUNDU 35 4 4 43 Purple, Orange & Blue Cap 19101238
GHAZIABAD GHAZIABAD Gaurvendra Verma 472824 SUNNY MAKHIJA 12 12 16 40 Purple, Orange & Blue Cap 19104666
North HARYANA TBA_HARYANA 492523 SAHIL 20 1 19 40 Purple, Orange & Blue Cap TBA_HARYANA
Rajasthan JAIPUR TBA_JAIPUR 453528 VIJENDRA SINGH DANGI 18 10 10 38 Purple, Orange & Blue Cap TBA_JAIPUR
MT-South MT-TN S. Imran S. Imran CTO460 E Hari Vignesh 9 11 18 38 Purple, Orange & Blue Cap 19101492
Rajasthan JODHPUR JITENDRA KUMAWAT 453850 KUMARPAL KHATRI 25 3 9 37 Purple, Orange & Blue Cap 19104539
GHAZIABAD GHAZIABAD SHEKHAR GAUTAM 483426 KAPIL KUMAR 17 13 7 37 Purple, Orange & Blue Cap 19103923
WB-NESA-OR WEST-BENGAL1 Mridul Dhara 496227 SUSHOVAN MANNA 19 11 7 37 Purple, Orange & Blue Cap 19101238
Maharashtra PUNE IMAM PATIL 467383 AFTAB SHAIKH 20 1 15 36 Purple, Orange & Blue Cap 19101236
WB-NESA-OR WEST-BENGAL1 Babar Ali Khan 473816 KRISHNENDU MANNA 8 20 8 36 Purple, Orange & Blue Cap 19104040
MPCG INDORE Yash Kalra 478402 AKHILESH KATARIA 3 0 33 36 Purple, Orange & Blue Cap 19103748
MT-South MT-TN Magesh S CTO488 Parthiban J 13 9 14 36 Purple, Orange & Blue Cap 19101271
UP-UK-BIH-JH LUCKNOW Mohd.Asif Khan 430176 RANJEET GUPTA 9 1 25 35 Purple, Orange & Blue Cap 19104647
Rajasthan JODHPUR HARISH PANDIT 453590 VISHNU KUMAR AGAL 27 7 1 35 Purple, Orange & Blue Cap 19101968
Rajasthan JAIPUR HITESH CHADHA 453559 SHAHRUKH KHAN 18 14 3 35 Purple, Orange & Blue Cap 19100916
UP-UK-BIH-JH Uttarakhand Kapil Kumar 476113 Budh Prakash 5 30 0 35 Purple, Orange & Blue Cap 19103913
Rajasthan JODHPUR Tarun Kumar Chalana 485270 ANKIT GARG 12 5 18 35 Purple, Orange & Blue Cap 19102994
North HARYANA TBA_HARYANA 486195 AMAN 17 0 18 35 Purple, Orange & Blue Cap TBA_HARYANA
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 490126 BARUN KARKI 0 0 35 35 Purple, Orange & Blue Cap 19102242
WB-NESA-OR WEST-BENGAL1 Mridul Dhara 439241 SURAJIT PRASAD 14 7 12 33 Purple, Orange & Blue Cap 19101238
WEST-BENGAL2 WEST-BENGAL2 Sarabjit Dey 472931 SAKIB ALAM 10 13 9 32 Purple, Orange & Blue Cap 19100903
GHAZIABAD GHAZIABAD Gaurvendra Verma 483696 SARIQ KHAN 30 1 1 32 Purple, Orange & Blue Cap 19104666
WEST-BENGAL2 WEST-BENGAL2 SUMAN CHAKRABORTY 491050 INDRANIL KANTHA 17 6 9 32 Purple, Orange & Blue Cap 19104619
WB-NESA-OR WEST-BENGAL1 Ashish Sharma 492002 MIRAZUL ALI 16 2 14 32 Purple, Orange & Blue Cap 19104734
MT-South MT-KL Muhammed Mansoor KM CTO267 Abins C A 13 5 14 32 Purple, Orange & Blue Cap 19104556
MT-South MT-TN Raja Mugamathu A CTO512 2 7 23 32 Purple, Orange & Blue Cap 19101023
DELHI-NOIDA DELHI-NOIDA Satveer singh 446576 KAILASH KUMAR SHAH 2 7 22 31 Purple, Orange & Blue Cap 19102942
MPCG Indore Yash Kalra 489727 HARIOM PORWAL 16 3 12 31 Purple, Orange & Blue Cap 19103748
MT-South MT-TN S. Imran S. Imran CTO519 Sahayavimalraj Johnrosari 15 10 6 31 Purple, Orange & Blue Cap 19101492
UP-UK-BIH-JH BIHAR UTPAL KUMAR 421067 MOHAMMAD SAIF 2 11 17 30 Purple, Orange & Blue Cap 19104759
Rajasthan JAIPUR Sandeep Jain 447259 AZRUDDEEN 9 10 11 30 Purple, Orange & Blue Cap 19102550
WB-NESA-OR WEST-BENGAL1 Md Osman Ali 475000 SATYAJIT DAS 16 3 11 30 Purple, Orange & Blue Cap 19101275
GHAZIABAD GHAZIABAD Gaurvendra Verma 481880 HARI MOHAN 11 18 1 30 Purple, Orange & Blue Cap 19104666
MT-South MT-KL Muhammed Mansoor KM CTO426 23 0 7 30 Purple, Orange & Blue Cap 19104556
MT-South MT-TN S. Imran S. Imran CTO459 6 6 18 30 Purple, Orange & Blue Cap 19101492
MT-South MT-TN Magesh S CTO485 D Nagarajan 9 2 19 30 Purple, Orange & Blue Cap 19101271
MT-South MT-TN Magesh S CTO492 Iyappan V 10 4 16 30 Purple, Orange & Blue Cap 19101271
UP-UK-BIH-JH LUCKNOW TBA_LUCKNOW 453773 KARAN SAXENA 10 6 13 29 Purple & Orange Cap TBA_LUCKNOW
Rajasthan JODHPUR YAGNESH SUKHWAL 453685 KHUSHHAL PUROHIT 6 15 8 29 Purple & Orange Cap 19100825
WEST-BENGAL2 WEST-BENGAL2 TBA-Murshidabad 470216 MD KAMRUZZAMAN 9 9 11 29 Purple & Orange Cap TBA-Murshidabad
MT-South MT-KL Muhammed Mansoor KM CTO437 15 3 11 29 Purple & Orange Cap 19104556
Maharashtra Pune IMAM PATIL 487899 BALU MACHHINDRA SHINDE 15 2 11 28 Purple & Orange Cap 19101236
UP-UK-BIH-JH VARANASI Dileep Singh 492202 RESHMA KESARWANI 10 4 14 28 Purple & Orange Cap 19101523
UP-UK-BIH-JH Uttarakhand Ankur Rajpoot 492624 ASHWANI KUMAR 18 4 6 28 Purple & Orange Cap 19103146
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 493141 SAJAHAN HOSSAIN 13 4 11 28 Purple & Orange Cap 19102242
WB-NESA-OR WEST-BENGAL1 SWARUP DAS 494840 KUNDAN LAL MONDAL 6 5 17 28 Purple & Orange Cap 19104200
WEST-BENGAL2 WEST-BENGAL2 Sarabjit Dey 495430 BASU DEB HALDER 16 4 8 28 Purple & Orange Cap 19100903
Rajasthan JODHPUR YAGNESH SUKHWAL 453697 NEERAJ SONI 12 10 5 27 Purple & Orange Cap 19100825
WB-NESA-OR WEST-BENGAL1 SWARUP DAS 463813 PRITAM KARMAKAR 4 5 18 27 Purple & Orange Cap 19104200
Rajasthan JODHPUR HARISH PANDIT 486495 RISHITA PATWA 8 0 19 27 Purple & Orange Cap 19101968
GHAZIABAD GHAZIABAD Ankit Kumar 488899 MOHD ARMAN 6 10 11 27 Purple & Orange Cap 19104213
MT-South MT-KL Muhammed Mansoor KM CTO013 LIDHIN M 7 4 16 27 Purple & Orange Cap 19104556
N-MT N-MT Javed Akhtar 429431 KUNAL GIRI 3 2 21 26 Purple & Orange Cap 498860
MPCG BHOPAL NEERAJ KOLHE 462977 POOJA KHADE 1 16 9 26 Purple & Orange Cap 19103903
WEST-BENGAL2 WEST-BENGAL2 TBA-Murshidabad 465253 AKASH MANEK 9 6 11 26 Purple & Orange Cap TBA-Murshidabad
North HARYANA Ved pal 474276 KHUSBU SHARMA 8 15 3 26 Purple & Orange Cap 19101539
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 486106 AJIT MANDAL 0 1 25 26 Purple & Orange Cap 19102242
North PUNJAB-JK Harjinder Singh 490240 HARMANPREET SINGH 14 6 6 26 Purple & Orange Cap 19103035
MT-South MT-KL Muhammed Mansoor KM CTO119 Pranav R P 10 6 10 26 Purple & Orange Cap 19104556
Maharashtra PUNE IMAM PATIL 492014 SAGAR SAHEBRAO MOHIRE 19 0 7 26 Purple & Orange Cap 19101236
GHAZIABAD GHAZIABAD Gaurvendra Verma 492086 MOHD KASHIF 2 2 22 26 Purple & Orange Cap 19104666
UP-UK-BIH-JH Uttarakhand Kapil Kumar 495421 VISHAL PAL 11 10 5 26 Purple & Orange Cap 19103913
GHAZIABAD GHAZIABAD Arjit purwar 702611 VIJAY ARORA 12 4 10 26 Purple & Orange Cap 19101126
Rajasthan JODHPUR YAGNESH SUKHWAL 453756 JAIRAM PALDIYA 9 10 6 25 Purple & Orange Cap 19100825
WB-NESA-OR WEST-BENGAL1 BABAR ALI KHAN 417718 ABHISEK SAHU 14 6 5 25 Purple & Orange Cap 19104040
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 434185 CHIRANJIT DAS 9 9 7 25 Purple & Orange Cap 19102242
MPCG BHOPAL NEERAJ KOLHE 455870 KAJAL GHODKI 1 20 4 25 Purple & Orange Cap 19103903
GT-South BANGALORE TBA_BANGALORE 463874 MOHAMMAD ABUZAR MUJAWAR 11 1 13 25 Purple & Orange Cap TBA_BANGALORE
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 472750 VAIBHAV MISHRA 7 16 2 25 Purple & Orange Cap 19102529
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 475875 MRITYUNJAY MANDAL 0 2 23 25 Purple & Orange Cap 19102242
UP-UK-BIH-JH Uttarakhand Kapil Kumar 482046 MOHD ZISHAN 2 22 1 25 Purple & Orange Cap 19103913
GHAZIABAD GHAZIABAD Ankit Kumar 483454 AFROZ PARVEEN 4 9 12 25 Purple & Orange Cap 19104213
DELHI-NOIDA DELHI-NOIDA Saurabh Soni 483720 RAJAN 10 12 3 25 Purple & Orange Cap 19103517
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 483886 JITENDRA KASHYAP 8 17 0 25 Purple & Orange Cap 19102529
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 484209 VIPIN GUPTA 7 17 1 25 Purple & Orange Cap 19102529
MPCG INDORE Amit Gupta 486430 DEEPAK KUSHWAH 3 4 18 25 Purple & Orange Cap 19103182
GHAZIABAD GHAZIABAD PRATEEK LOHIA 487033 MOHD FARMAN 11 5 9 25 Purple & Orange Cap 19103643
UP-UK-BIH-JH VARANASI Sudeep Pandey 487307 VINOD KUMAR YADAV 6 14 5 25 Purple & Orange Cap 19102908
UP-UK-BIH-JH Ranchi Sandip Kumar Sharma 489358 JAY SHARMA 0 13 12 25 Purple & Orange Cap 19104025
GHAZIABAD Ghaziabad Gaurvendra Verma 489771 VIMAL UPADHYAY 4 21 0 25 Purple & Orange Cap 19104666
Rajasthan JODHPUR Tarun Kumar Chalana 489864 NAWAB SHARIF 7 7 11 25 Purple & Orange Cap 19102994
MPCG INDORE Amit Gupta 493574 KAPIL DEMBLA 4 20 1 25 Purple & Orange Cap 19103182
UP-UK-BIH-JH Uttarakhand TBA_Uttarakhand 494576 VIJAY SINGH KABARIYA 13 8 4 25 Purple & Orange Cap TBA_Uttarakhand
WB-NESA-OR WEST-BENGAL1 Swarup Das 704932 PARIMAL BISWAS 7 16 2 25 Purple & Orange Cap 19104200
North CHANDIGARH-HP TBA_CHANDIGARH-HP 705564 ANMOL KUMAR 0 3 22 25 Purple & Orange Cap TBA_CHANDIGARH-HP
MT-South MT-TN Magesh S CTO497 Prasanth J 5 1 19 25 Purple & Orange Cap 19101271
GHAZIABAD GHAZIABAD Arjit purwar 450459 HARIOM 9 6 9 24 Purple & Orange Cap 19101126
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 472647 MANISH KUMAR 7 15 2 24 Purple & Orange Cap 19102529
MT-South MT-KL Muhammed Mansoor KM CTO113 Siraj K K 5 9 10 24 Purple & Orange Cap 19104556
MT-South MT-KL Muhammed Mansoor KM CTO528 Shibin E 13 1 10 24 Purple & Orange Cap 19104556
WB-NESA-OR NESA TBA_NESA 408965T002 AJAY K SANGMA 16 3 5 24 Purple & Orange Cap TBA_NESA
WB-NESA-OR Bhubaneswar UMESH BEHERA 420730 BIRANCHI NARAYAN NAYAK 18 2 3 23 Purple & Orange Cap 19104301
GHAZIABAD GHAZIABAD Arjit purwar 453876 SARJU PRASHAD YADAV 14 7 2 23 Purple & Orange Cap 19101126
North HARYANA Ved pal 438665 BIRPAL 7 9 7 23 Purple & Orange Cap 19101539
Rajasthan JAIPUR PRASHANT VIJAY 444012 NITESH SIKARIYA 5 4 14 23 Purple & Orange Cap 19102300
WB-NESA-OR Bhubaneswar UMESH BEHERA 487795 KANHU CHARAN GURU 9 2 12 23 Purple & Orange Cap 19104301
MT-South MT-TN Raja Mugamathu A CTO516 Naveenkumar K 6 2 15 23 Purple & Orange Cap 19101023
WB-NESA-OR WEST-BENGAL1 Mridul Dhara 445901 UTTAM CHAKRABORTY 8 9 5 22 Purple & Orange Cap 19101238
Maharashtra NAGPUR TBA_NAGPUR 484200 KABIR KHAN SAJJU KHAN PATHAN 10 5 7 22 Purple & Orange Cap TBA_NAGPUR
Maharashtra Mumbai Vinay Mishra 485516 ARPIT KUMAR SHAW 6 7 9 22 Purple & Orange Cap 19100430
UP-UK-BIH-JH VARANASI Dileep Singh 493816 RUPALI GUPTA 4 16 2 22 Purple & Orange Cap 19101523
WB-NESA-OR WEST-BENGAL1 Babar Ali Khan 495908 AMIT KUMAR SANTRA 4 3 15 22 Purple & Orange Cap 19104040
GHAZIABAD GHAZIABAD PRATEEK LOHIA 496156 ABHAY MITTTAL 5 3 14 22 Purple & Orange Cap 19103643
MT-South MT-KL Muhammed Mansoor KM CTO443 Vipinraja P 10 1 11 22 Purple & Orange Cap 19104556
MT-South MT-TN Raja Mugamathu A CTO447 Mohammed Amanullah 7 6 9 22 Purple & Orange Cap 19101023
MT-South MT-TN Magesh S CTO467 Ravikumar N 10 2 10 22 Purple & Orange Cap 19101271
MT-South MT-TN Raja Mugamathu A CTO508 Vijay Ramesh 3 13 6 22 Purple & Orange Cap 19101023
North HARYANA MOHIT KATHURIA 706322 VIJAY KUMAR 7 8 7 22 Purple & Orange Cap 19100112
WEST-BENGAL2 WEST-BENGAL2 Sarabjit Dey 415643 VIKASH KUMAR SHARMA 13 2 6 21 Purple & Orange Cap 19100903
WB-NESA-OR WEST-BENGAL1 Babar Ali Khan 453616 SHAILESH KUMAR DAS 6 7 8 21 Purple & Orange Cap 19104040
DELHI-NOIDA DELHI-NOIDA Satveer singh 447836 RANJEET SAH 3 12 6 21 Purple & Orange Cap 19102942
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 449527 SAMEER AHMAD 2 15 4 21 Purple & Orange Cap 19102529
UP-UK-BIH-JH BIHAR UTTAM SHRIVASTAVA 463833 DEEPAK KUMAR 3 6 12 21 Purple & Orange Cap 19104328
WB-NESA-OR WEST-BENGAL1 Babar Ali Khan 487320 ASHINTI RAJESH 6 8 7 21 Purple & Orange Cap 19104040
WEST-BENGAL2 WEST-BENGAL2 SUMAN CHAKRABORTY 489292 MIJANUR RAHAMAN 2 15 4 21 Purple & Orange Cap 19104619
UP-UK-BIH-JH VARANASI Ashwani Kumar Pathak 490720 ASHUTOSH KUMAR 6 5 10 21 Purple & Orange Cap 19104416
GHAZIABAD GHAZIABAD SHEKHAR GAUTAM 493594 ABHISHEK KUMAR 7 8 6 21 Purple & Orange Cap 19103923
MT-South MT-TN S. Imran S. Imran CTO474 Mathan Kumar R 5 4 12 21 Purple & Orange Cap 19101492
GHAZIABAD GHAZIABAD TBA_GHAZIABAD 705196 MOHD ATIQUE NOORI 11 4 6 21 Purple & Orange Cap TBA_GHAZIABAD
GHAZIABAD GHAZIABAD PRATEEK LOHIA 705615 MOHD ANAS 13 2 6 21 Purple & Orange Cap 19103643
MT-South MT-TN Magesh S CTO494 Sugendar Sivaji 5 2 14 21 Purple & Orange Cap 19101271
DELHI-NOIDA DELHI-NOIDA Saurabh Soni 418302 VINAY KUMAR 6 10 4 20 Purple & Orange Cap 19103517
MPCG BHOPAL Krishnanand Tiwari 433662 SUDEEP KUMAR HALWAI 1 12 7 20 Purple & Orange Cap 19102876
UP-UK-BIH-JH BIHAR UTTAM SHRIVASTAVA 437928 AMIT KUMAR 4 7 9 20 Purple & Orange Cap 19104328
GHAZIABAD GHAZIABAD Arjit purwar 438350 RAJU SAXENA 7 6 7 20 Purple & Orange Cap 19101126
GHAZIABAD GHAZIABAD Gaurvendra Verma 449350 FAISAL KHAN 4 10 6 20 Purple & Orange Cap 19104666
DELHI-NOIDA DELHI-NOIDA SAURABH SONI 450870 ASGAR ALI 6 12 2 20 Purple & Orange Cap 19103517
UP-UK-BIH-JH VARANASI Sudeep Pandey 457989 ANKIT MISHRA 5 8 7 20 Purple & Orange Cap 19102908
Maharashtra Mumbai VIJAY GUPTA 471478 SHIV KUMAR SINGH 3 8 9 20 Purple & Orange Cap 19104629
GHAZIABAD GHAZIABAD TBA_GHAZIABAD 477250 MOHD JAVED HUSAIN 4 13 3 20 Purple & Orange Cap TBA_GHAZIABAD
GHAZIABAD GHAZIABAD PRATEEK LOHIA 482047 RAYYAN 7 11 2 20 Purple & Orange Cap 19103643
UP-UK-BIH-JH VARANASI Ashwani Kumar Pathak 482319 MOHAMMAD OVAIS 4 12 4 20 Purple & Orange Cap 19104416
UP-UK-BIH-JH LUCKNOW Anurag Dixit 483313 ATUL GUPTA 7 5 8 20 Purple & Orange Cap 19104522
MPCG RAIPUR TBA_RAIPUR 484557 TARUN KUMAR SHRIWAS 10 2 8 20 Purple & Orange Cap TBA_RAIPUR
UP-UK-BIH-JH Uttarakhand Ankur Rajpoot 485931 RAJAT KUMAR 4 10 6 20 Purple & Orange Cap 19103146
GHAZIABAD GHAZIABAD PRATEEK LOHIA 487065 HARISH KUMAR 8 4 8 20 Purple & Orange Cap 19103643
North PUNJAB-JK Harjinder Singh 487175 PREETI GARG 13 7 0 20 Purple & Orange Cap 19103035
WEST-BENGAL2 WEST-BENGAL2 Amrit Saha 489235 SAJAL BARMAN 7 6 7 20 Purple & Orange Cap 19101807
UP-UK-BIH-JH VARANASI TBA_VARANASI 490030 SHAHJADE 6 4 10 20 Purple & Orange Cap TBA_VARANASI
UP-UK-BIH-JH VARANASI Dileep Singh 490200 SITARAM VERMA 7 12 1 20 Purple & Orange Cap 19101523
UP-UK-BIH-JH BIHAR Ravi 490278 VISHAWJEET KUMAR KUMAR 8 2 10 20 Purple & Orange Cap 19104268
North HARYANA TBA_HARYANA 490662 PAWAN KUMAR 6 8 6 20 Purple & Orange Cap TBA_HARYANA
GHAZIABAD GHAZIABAD PRATEEK LOHIA 490972 DEEPAK KUMAR 11 3 6 20 Purple & Orange Cap 19103643
MT-South MT-TN Magesh S CTO179 Harini 4 9 7 20 Purple & Orange Cap 19101271
UP-UK-BIH-JH Ranchi Sandip Kumar Sharma 492153 SAIF ALI SABIR 5 6 9 20 Purple & Orange Cap 19104025
GHAZIABAD GHAZIABAD SHEKHAR GAUTAM 494637 NAVI HASAN 7 6 7 20 Purple & Orange Cap 19103923
MT-South MT-KL Muhammed Mansoor KM CTO387 Ajesh E L 7 4 9 20 Purple & Orange Cap 19104556
North PUNJAB-JK Harjinder Singh 495813 KARANVIR SINGH 16 3 1 20 Purple & Orange Cap 19103035
N-MT N-MT Javed Akhtar 499124 Akshay Kailas Thosare 4 0 16 20 Purple & Orange Cap 498860
GHAZIABAD GHAZIABAD Shekhar Gautam 705429 SHAHRUKH KHAN 6 5 9 20 Purple & Orange Cap 19103923
MT-South MT-TN Magesh S CTO484 Sanjay G 10 2 8 20 Purple & Orange Cap 19101271
MT-South MT-TN Raja Mugamathu A CTO517 Gowsik B 7 6 7 20 Purple & Orange Cap 19101023
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 417476 MINTU SARKAR 8 7 4 19 Purple Cap 19102242
WB-NESA-OR WEST-BENGAL1 ASHISH SHARMA 427729 JAGANNATH BAG 5 1 13 19 Purple Cap 19104734
WB-NESA-OR WEST-BENGAL1 Md Osman Ali 443969 KOUSHIK GHORUI 12 1 6 19 Purple Cap 19101275
Maharashtra Mumbai Zahid Solanki 445515 MOHAMMAD SHAFIQUE MOHAMMAD SHAMIM ANSARI 7 4 8 19 Purple Cap 19101361
DELHI-NOIDA DELHI-NOIDA AMANDEEP SINGH 446135 MANISH KUMAR 2 13 4 19 Purple Cap 19102713
WB-NESA-OR WEST-BENGAL1 ASHISH SHARMA 450024 SUBRATA SARKAR 9 8 2 19 Purple Cap 19104734
North HARYANA Ved pal 450281 HARKESH KUMAR 4 14 1 19 Purple Cap 19101539
UP-UK-BIH-JH Uttarakhand Kapil Kumar 450712 HARSHIT JAIN 3 16 0 19 Purple Cap 19103913
GHAZIABAD GHAZIABAD PRATEEK LOHIA 457736 AMIT KUMAR 3 13 3 19 Purple Cap 19103643
GHAZIABAD GHAZIABAD PRATEEK LOHIA 461556 AASIF SAIFI 4 12 3 19 Purple Cap 19103643
WEST-BENGAL2 WEST-BENGAL2 SUMAN CHAKRABORTY 461547 ARJUN DAS 5 2 12 19 Purple Cap 19104619
UP-UK-BIH-JH Uttarakhand Ankur Rajpoot 463000 RAHUL CHOUDHARY 7 2 10 19 Purple Cap 19103146
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 479696 SHAMBHU DAYAL 4 8 7 19 Purple Cap 19102529
UP-UK-BIH-JH Ranchi Sandip Kumar Sharma 481912 RAJU MUNDA 4 4 11 19 Purple Cap 19104025
WEST-BENGAL2 WEST-BENGAL2 SANTOSH DEY 482398 RABIN BISWAKARMA 0 2 17 19 Purple Cap 19102242
North HARYANA Devdutt Sharma 484042 PANKAJ KUMAR 11 1 7 19 Purple Cap 19101436
WEST-BENGAL2 WEST-BENGAL2 SABIR KHAN 486986 BAIDYA NATH NATH 4 11 4 19 Purple Cap 19104766
WEST-BENGAL2 WEST-BENGAL2 Sarabjit Dey 487674 MAHAFUZ ALAM 10 4 5 19 Purple Cap 19100903
North HARYANA Ved pal 488432 NITIN GARG 9 5 5 19 Purple Cap 19101539
MPCG BHOPAL Krishnanand Tiwari 488531 VIKRAM VERMA 3 8 8 19 Purple Cap 19102876
UP-UK-BIH-JH Uttarakhand Kapil Kumar 488859 PRANAV GROVER 4 9 6 19 Purple Cap 19103913
UP-UK-BIH-JH Uttarakhand Kapil Kumar 488953 AALIM 7 7 5 19 Purple Cap 19103913
Rajasthan JODHPUR HARISH PANDIT 489772 RAHUL JAIN 12 3 4 19 Purple Cap 19101968
UP-UK-BIH-JH BIHAR Ravi 490276 VINIT KUMAR 13 4 2 19 Purple Cap 19104268
WB-NESA-OR WEST-BENGAL1 Babar Ali Khan 490287 BUDDHADEB DAS 10 7 2 19 Purple Cap 19104040
Maharashtra Mumbai Zahid Solanki 490867 VARISH ALI 6 4 9 19 Purple Cap 19101361
GHAZIABAD GHAZIABAD Deepak Awasthi 491507 SHAHRUKH KHAN 4 9 6 19 Purple Cap 19104654
GHAZIABAD GHAZIABAD SHEKHAR GAUTAM 491506 AHSAN ALI 12 4 3 19 Purple Cap 19103923
MT-South MT-TN Magesh S CTO177 Karthikeyan P 7 3 9 19 Purple Cap 19101271
GHAZIABAD GHAZIABAD PRATEEK LOHIA 492203 ABHISHEK BHARDWAJ 10 9 0 19 Purple Cap 19103643
GHAZIABAD GHAZIABAD Arjit purwar 492167 VIKRANT 3 15 1 19 Purple Cap 19101126
North HARYANA Mohit Kathuria 492418 SANDEEP SAINI 11 7 1 19 Purple Cap 19100112
Maharashtra Mumbai Ashish Deepak Kumar Rai 493235 VISHNUBHAI GANPATBHAI RAJGOR 8 1 10 19 Purple Cap 19103701
Rajasthan JODHPUR Naresh Gupta 700074 PANKAJ PRAJAPAT 7 5 7 19 Purple Cap 19104437
North PUNJAB-JK Harjinder Singh 701031 GAURAV 10 6 3 19 Purple Cap 19103035
WB-NESA-OR WEST-BENGAL1 BABAR ALI KHAN 704939 AMIT DAS 5 12 2 19 Purple Cap 19104040
WEST-BENGAL2 WEST-BENGAL2 Santosh dey 704934 BISHAL CHHETRI 1 1 17 19 Purple Cap 19102242
MT-South MT-KL Muhammed Mansoor KM CTO478 Afran S 11 3 5 19 Purple Cap 19104556
MT-South MT-TN S. Imran S. Imran CTO520 Vignesh Meiyalazan 2 2 15 19 Purple Cap 19101492
GT-South BANGALORE TBA_BANGALORE 429252 KARIYAPPA 5 0 13 18 Purple Cap TBA_BANGALORE
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 452219 RAJAT SRIVASTAVA 1 12 5 18 Purple Cap 19102529
MT-South MT-KA S UDAYA KUMAR 464003 GAYATHRI T M 6 3 9 18 Purple Cap 19104470
UP-UK-BIH-JH LUCKNOW Dinesh Kesharwani 473015 DEEPAK KHANNA 2 5 11 18 Purple Cap 19102529
UP-UK-BIH-JH VARANASI Ashwani Kumar Pathak 482906 ARYAN MANI 5 4 9 18 Purple Cap 19104416
UP-UK-BIH-JH BIHAR UTTAM SHRIVASTAVA 484240 RAVI KUMAR 6 5 7 18 Purple Cap 19104328
WB-NESA-OR WEST-BENGAL1 SWARUP DAS 486608 DIPTI SHAW 3 3 12 18 Purple Cap 19104200
GHAZIABAD Ghaziabad Gaurvendra Verma 489907 GANESH GUPTA 1 7 10 18 Purple Cap 19104666
UP-UK-BIH-JH VARANASI Dileep Singh 490224 UDAY KUMAR 6 12 0 18 Purple Cap 19101523
WEST-BENGAL2 WEST-BENGAL2 Sarabjit Dey 492472 BISWAJIT DAS 8 2 8 18 Purple Cap 19100903
GHAZIABAD GHAZIABAD PRATEEK LOHIA 494391 MOHD RIZWAN 7 6 5 18 Purple Cap 19103643
UP-UK-BIH-JH LUCKNOW Anurag Dixit 494561 MOHD SULTAN 8 2 8 18 Purple Cap 19104522
GHAZIABAD Ghaziabad Ankit Kumar 496913 SHAGUN AGARWAL 5 9 4 18 Purple Cap 19104213
WB-NESA-OR WEST-BENGAL1 SWARUP DAS 704941 PRITAM BISWAS 4 7 7 18 Purple Cap 19104200
UP-UK-BIH-JH RANCHI Awanish Kumar Dubey 705497 KHURSHID ALAM 13 2 3 18 Purple Cap 19101214
MT-South MT-TN Magesh S CTO493 Vignesh 4 8 6 18 Purple Cap 19101271
MT-South MT-TN S. Imran S. Imran CTO523 Sarathi Manogaran 2 1 15 18 Purple Cap 19101492
UP-UK-BIH-JH LUCKNOW Arun Singh 450730 PRABHAT KUMAR 3 9 5 17 Purple Cap 19102189
